Advanced Mineral Water Purification & Quality Testing. At OrennPure, every drop of water passes through a carefully monitored purification and laboratory testing process to ensure exceptional purity, balanced minerals, refreshing taste, and trusted safety standards.
From raw water source to sealed bottle — every step is precision-controlled and quality-verified.
Every batch undergoes detailed laboratory analysis and quality inspection to maintain the highest standards of purity and safety.
Our water meets and exceeds the standards set by FSSAI and BIS IS 14543 for packaged drinking water.
| Parameter | Test Method | OrennPure Value | BIS Permissible Limit | Status |
|---|---|---|---|---|
| pH Level | IS 3025 Part 22 | 7.2 – 7.8 | 6.5 – 8.5 | ✓ Pass |
| TDS (Total Dissolved Solids) | IS 3025 Part 16 | 50 – 100 mg/L | ≤ 500 mg/L | ✓ Pass |
| Turbidity | IS 3025 Part 10 | < 0.5 NTU | ≤ 1 NTU | ✓ Pass |
| Calcium (Ca) | IS 3025 Part 40 | Balanced | ≤ 75 mg/L | ✓ Pass |
| Magnesium (Mg) | IS 3025 Part 41 | Balanced | ≤ 30 mg/L | ✓ Pass |
| Total Coliform | IS 1622 | Not Detected | Absent | ✓ Pass |
| E. Coli | IS 1622 | Not Detected | Absent | ✓ Pass |
| Nitrates | IS 3025 Part 34 | < 5 mg/L | ≤ 45 mg/L | ✓ Pass |
7 stages of purification. 6 lab tests. 100% pure and safe — every single time.